
Property Attributes
- MLS#40389313
- TypeSingle Family
- CityDundas
- AreaNorth Dundas
- NeighbourhoodNorth Dundas
- Postal CodeK7R 3K8
- Style1.5 Storey
- Price$ 349,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage12000
Data Source:
Ontario Regional (ITSO)
Property Description
CALLING ALL INVESTORS! Live, work, play. Waterfront Cottage or Hobby Farm (Zoning is permitted any type of the Business) on the wide 4 AC LOT, fronting 777 ft of the beautiful Kittle River (or known as Nation River) which is connects you right to the Public Dock of the Town of Chesterville for your romantic boating trips. Good for swimming, boating, fishing. Year round road access, all fenced around. Lot is flat and dry never flooding, lot elevated from the river. Rezoning or new building permit is possible for any of your needs. Located on the border of the town and the Farm land, lots of privacy. Natural Gas and High-Power voltage is on the lot, well and septic system already in. Bonus! free 3 buildings Cottage/Home, Workshop and Barn are all connected for your convenience approx. 12900 Square Feet of total live-work space size. All Building structure are in good shape, inside some renovation is required. Zoned Commercial, it will allow you to open virtually any type of the Business. Live work style, work from home, rare to find this combination. Environmental Assessment Phase 2 is available.
Price History | |
---|---|
3/16/2023 | Listed $399,000 |
4/28/2023 | 13% - $349,000 |
General Features
Architectural Style | 1.5 Storey |
---|---|
Attached Garage | Yes |
Basement | None |
Body of Water | Kittle |
Building Area Units | Square Feet |
City | Dundas |
Construction Materials | Aluminum Siding |
Cooling | None |
County | Stormont, Dundas and Glengarry |
Directions | From County Rd 43 To Queensway Rd, Then Make A Right To River Rd. (Follow Google Address) |
Garage Spaces | 10 |
Garage Y/N | Yes |
Heating | Natural Gas |
Interior Features | Other |
MLS Area | North Dundas |
MLS Area Minor | North Dundas |
New Construction | No |
Open Parking Spaces | 15 |
Other Structures | Barn(s), Shed(s), Workshop |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | River |
Total Rooms | 5 |
Virtual Tour | https://youtu.be/vWdqIIREfSA |
Waterfront Features | River, South, Beach Front |
Waterfront Y/N | Yes |
Zoning | GENERAL COMMERCIAL (C1) ZONE |
Interior Features
Above Grade Finished Area | 12000 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | Main |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 12000 |
---|---|
Building Area Total | 12000 |
Covered Spaces | 10 |
Crops Included Y/N | No |
Fencing | Full |
Foundation Details | Block, Concrete Perimeter |
Frontage Length | 777.00 |
Inclusions | None |
Lot Dimensions | 488 x 777 |
Lot Features | Rural, Irregular Lot, Hobby Farm |
Open Parking Y/N | Yes |
Parking Features | Attached Garage |
Road Frontage Type | Municipal Road, Year Round Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool